CYTO-L
DESCRIPTION:
It is a plant growth regulator used to stabilize flowers, increase fruit set, and increase the size and weight of fruits, which is not due to an increase in water in the fruits, but rather due to an increase in the flesh in the fruits.
COMPOSITION:
- Forchlorfenuron (CPPU) 1%
CHARACTERISTICS:
- Increases fruit set and size significantly.
- Increases the length and diameter of the fruit stalk, reducing the rate of fruit drop.
- General Precautions:
- Cyto-L should be sprayed directly onto the flowers using backpack sprayers with an affordable nozzle. In large areas, spray motors should be used after replacing the nozzle with an affordable nozzle and reducing the pressure.
- In the event of excessive fruit set, it is preferable to thin the fruit to suit the tree’s strength.
DOSAGE FOR USE:
| Crop | Dose: 100 liters of water | Spraying Times and Dates |
| Grapes | 100 – 200 ml | 10-15 days after flower fall to promote cell division, improve fruit quality, and increase yield. |
| Kiwi | 100 – 200 ml | 20-25 days after flower fall to promote cell division, improve fruit quality, and increase yield. |
| Pears – Apples | 50 ml | At the peak of flowering, at 100-80% flowering, or at the beginning of fruit set, once only. |
| Mangoes | 25 ml | After full fruit set (about the size of a chickpea) to increase fruit set and size and strengthen the fruit neck. |
| Apricots | 25 ml | Two treatments: the first at 40% flowering and the second at 80% flowering. |
| Plums | 25 ml | One treatment only, at the peak of flowering, and not to be repeated. |
| Watermelons | 25 ml | Two treatments: the first at 50% flowering, the second after full fruit set. |
| Tomatoes | 40 ml | One treatment only, at mid-flowering, at a rate of 200 liters of water per Feddan. |
NET WEIGHT:
100 CM
COUNTRY OF ORIGIN:
China







Reviews
There are no reviews yet.